Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Our officers face difficult situations every day.
A thankfully small percentage of these situations will result in the officer having to use force, be it to protect the public, maintain order or keep themselves from harm.
They are extensively trained to use this force proportionately, lawfully and only when it's absolutely necessary.
Please see below for some statistics relating to the period October to December 2022
The information in the pie chart above is displayed in the table below
Incident location |
Number of records |
Street / Highway | 170 |
Dwelling | 106 |
Custody Block | 42 |
Not Entered | 41 |
Open ground (e.g. park, car-park, field) | 38 |
Hospital / A and E (non mental health setting) | 18 |
Other | 14 |
Retail premises | 11 |
Mental Health Setting | 3 |
Police station (excluding custody block) | 3 |
Ambulance | 2 |
Licensed Premises | 2 |
Police vehicle with prisoner handling cage | 2 |
Public transport | 2 |
Police vehicle without prisoner handling cage | 1 |
The information in the pie chart above is displayed in the table below
Impact Factor |
Number of records |
Alcohol | 212 |
Mental health | 114 |
Drugs | 113 |
Prior knowledge | 113 |
Size/gender/build | 99 |
Possession of a weapon | 59 |
Not Entered | 48 |
Other | 44 |
Crowd | 16 |
Acute Behavioural Disorder | 11 |
The information in the pie chart above is displayed in the table below
Reason for force |
Number of uses of force |
Effect arrest | 299 |
Effect other search | 20 |
Effect search in custody | 25 |
Effect stop and search | 25 |
Not Entered | 8 |
Other | 7 |
Prevent escape | 225 |
Prevent harm | 261 |
Prevent offence | 76 |
Protect other officers | 221 |
Protect public | 85 |
Protect self | 188 |
Protect subject | 59 |
Remove handcuffs | 9 |
Secure evidence | 17 |
The information in the pie chart above is displayed in the table below
Type of force used |
Number of uses of force |
Non-compliant handcuffing | 140 |
Compliant handcuffing | 134 |
Unarmed skills (including pressure points, strikes, restraints, and take-downs) | 108 |
Limb/body restraints | 92 |
C.E.D. | 74 |
Ground restraint | 66 |
Other/improvised | 31 |
Irritant spray - PAVA used | 10 |
AEP drawn | 8 |
Spit and bite guard | 8 |
Irritant spray - PAVA drawn | 6 |
Firearms aimed | 4 |
Baton used | 2 |
AEP used | 1 |
Police physically injured |
Number of uses of force |
Not applicable - I was not assaulted | 404 |
Not Entered | 21 |
Yes, I was injured as a result of an assault | 21 |
No, I was assaulted but not injured | 5 |
Gender |
Number of uses of force |
Male | 278 |
Female | 42 |
Not given | 3 |
Total | 323 |
Subject injured as a result of force |
Number of uses of force |
No | 368 |
Yes | 57 |
Unconfirmed | 30 |
Self defined race |
Number of uses of force |
Arab or Other Ethnic Group | 2 |
Asian (or Asian British) | 5 |
Black (or Black British) | 13 |
Mixed | 11 |
White | 244 |
Not stated | 48 |
Total | 323 |
Age |
Number of uses of force |
under 11 years | 1 |
11 - 17 years | 43 |
18 - 34 years | 156 |
35 - 49 years | 90 |
50 - 64 years | 28 |
65 and over | 1 |
Not stated | 4 |
Total | 323 |