Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Our officers face difficult situations every day.
A thankfully small percentage of these situations will result in the officer having to use force, be it to protect the public, maintain order or keep themselves from harm.
They are extensively trained to use this force proportionately, lawfully and only when it's absolutely necessary.
Please see below for some statistics relating to the period October to December 2024.
Please note there can be more than one incident location per record.
Incident location | Number of records |
Ambulance | 11 |
Custody Block | 369 |
Dwelling | 555 |
Hospital/A&E (non mental health setting) | 49 |
Licensed Premises | 25 |
Mental Health Setting | 5 |
Not Entered | 0 |
Open Ground (eg. park, car-park, field) | 248 |
Other | 91 |
Police Station (excluding custody block) | 24 |
Police Vehicle with Prisoner Handling Cage | 10 |
Police Vehicle without Prisoner Handling Cage | 6 |
Public Transport | 13 |
Retail Premises | 46 |
Sports or Event Stadia | 16 |
Street/Highway | 962 |
Please note there can be more than one impact factor per record
Impact factor | Number of records |
Alcohol | 880 |
Prior knowledge | 557 |
Mental health | 650 |
Size/gender/build | 538 |
Other | 531 |
Drugs | 537 |
Possession of a weapon | 211 |
Crowd | 72 |
Acute Behavioural Disorder | 47 |
Not Entered | 7 |
Please note there can be more than one reason for force per record.
Reason for force | Number of records |
Effect arrest | 1343 |
Effect other search | 116 |
Effect search in custody | 206 |
Effect stop and search | 223 |
Not Entered | 7 |
Other | 51 |
Prevent escape | 1035 |
Prevent harm | 1205 |
Prevent offence | 333 |
Protect other officers | 1000 |
Protect public | 341 |
Protect self | 806 |
Protect subject | 372 |
Remove handcuffs | 59 |
Secure evidence | 76 |
Please note there can be more than one type of force used per record.
Force Used | Number of records |
AEP drawn | 5 |
Baton drawn | 8 |
Baton used | 8 |
C.E.D. | 141 |
Compliant handcuffing | 916 |
Dog deployed | 5 |
Firearms aimed | 18 |
Ground restraint | 311 |
Irritant spray - CS drawn | 3 |
Irritant spray - CS used | 2 |
Irritant spray - PAVA drawn | 16 |
Irritant spray - PAVA used | 20 |
Limb/body restraints | 509 |
Non-compliant handcuffing | 546 |
Other/improvised | 424 |
Shield | 1 |
Spit and bite guard | 34 |
Unarmed skills (including pressure points, strikes, restraints, and take-downs) | 662 |
Baton drawn | 7 |
Baton used | 9 |
Not entered | 0 |
Neighbourhood Policing Team (NPT) area | Number of records |
Swindon Neighbourhood Hub | 1196 |
Trowbridge Neighbourhood Hub | 325 |
Salisbury Neighbourhood Hub | 270 |
Chippenham Neighbourhood Hub | 195 |
Devizes Neighbourhood Hub | 151 |
Warminster Neighbourhood Hub | 153 |
RWB Neighbourhood Hub | 79 |
Amesbury Neighbourhood Hub | 68 |
Not Entered | 22 |
Police Physically Injured | Number of records |
I was not injured or assaulted | 2255 |
I was not injured but was assaulted | 100 |
I was injured as a result of assault | 35 |
I was injured but not as a result of assault | 29 |
Not Entered | 7 |
A subject can be injured by more than one Officer
Subject Injured as a result of Force Used | Number of records |
No | 2298 |
Yes | 125 |
No record | 7 |
Gender | Number of distinct individuals |
Male | 995 |
Female | 179 |
Not given | 10 |
Self-Defined Race | Number of distinct individuals |
Arab or Other Ethnic Group | 18 |
Asian or Asian British | 34 |
Black or Black British | 50 |
Mixed | 43 |
White | 844 |
Not Stated | 195 |
Age | Number of distinct individuals |
0 - 10 | 7 |
11 - 17 | 119 |
18 - 34 | 540 |
35 - 49 | 365 |
50 - 64 | 127 |
65 and over | 14 |
Not Entered | 12 |