Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
When an officer uses force, they are required to complete a Use of Force event form. In addition to recording the reason force was used, officers will also provide information on the tactics used, any impact factors (for example alcohol, drugs, mental health, weapons etc), the type of location where force was used, any injuries sustained by either the officer or the subject, and the outcome.
In the 12 months to January 2026, 9,219 Use of Force events were recorded. This is a 13.2% (n.1,077) increase when compared to the previous 12 months.

| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
| Feb-24 to Jan-25 | 533 | 675 | 616 | 623 | 625 | 627 | 688 | 625 | 862 | 718 | 845 | 705 |
| Feb-25 to Jan-26 | 772 | 776 | 739 | 820 | 631 | 773 | 846 | 778 | 827 | 787 | 784 | 686 |
Each Use of Force form will detail each of the tactics used during that event. Tactics can include but are not limited to; handcuffing, the use of batons, ground restraint, irritant spray, limb/body restraints, as well as unarmed skills, taser and police dogs. Each Use of Force event can contain multiple tactics.

| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
| Feb-24 to Jan-25 | 767 | 924 | 860 | 903 | 874 | 867 | 1,013 | 933 | 1,250 | 1,029 | 1,342 | 1,066 |
| Feb-25 to Jan-26 | 1,189 | 1,144 | 1,071 | 1,289 | 941 | 1,123 | 1,368 | 1,220 | 1,230 | 1,186 | 1,181 | 1,038 |
Officers should record the gender, age and ethnicity of every person who has force used on them. This information is important for us to monitor disproportionality and take appropriate action where necessary.
| Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | 12mth Total | |
| Male | 297 | 322 | 286 | 332 | 327 | 333 | 346 | 317 | 404 | 347 | 364 | 333 | 327 | 351 | 371 | 390 | 327 | 383 | 397 | 367 | 374 | 333 | 356 | 324 | 4,300 |
| Female | 52 | 78 | 69 | 53 | 75 | 76 | 83 | 51 | 79 | 61 | 71 | 71 | 88 | 101 | 71 | 91 | 74 | 110 | 84 | 82 | 98 | 117 | 92 | 76 | 1,084 |
| Not Stated / Unknown | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 10 | 6 | 5 | 6 | 13 | 18 | 15 | 14 | 9 | 9 | 112 |
| Total | 349 | 400 | 356 | 387 | 402 | 409 | 429 | 369 | 484 | 410 | 437 | 404 | 419 | 455 | 452 | 487 | 406 | 499 | 494 | 467 | 487 | 464 | 457 | 409 | 5,496 |
| Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | 12mth Total | |
| 0 10 years | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 - 17 years | 43 | 57 | 44 | 52 | 62 | 62 | 53 | 27 | 54 | 44 | 38 | 56 | 56 | 65 | 68 | 89 | 53 | 68 | 63 | 75 | 81 | 63 | 47 | 53 | 781 |
| 18 - 34 years | 158 | 179 | 162 | 165 | 164 | 175 | 188 | 163 | 214 | 190 | 199 | 176 | 194 | 187 | 184 | 191 | 180 | 194 | 214 | 193 | 208 | 204 | 191 | 177 | 2317 |
| 35 - 49 years | 120 | 137 | 111 | 140 | 120 | 128 | 145 | 119 | 156 | 116 | 152 | 126 | 121 | 158 | 144 | 162 | 124 | 180 | 152 | 149 | 156 | 147 | 170 | 122 | 1785 |
| 50 - 64 years | 24 | 23 | 35 | 27 | 49 | 35 | 34 | 52 | 49 | 50 | 40 | 41 | 39 | 32 | 41 | 37 | 44 | 51 | 50 | 33 | 30 | 44 | 36 | 47 | 484 |
| 65 and over | 3 | 1 | 3 | 2 | 5 | 8 | 7 | 3 | 6 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 1 | 4 | 4 | 6 | 5 | 2 | 10 | 2 | 56 |
| Not Stated / Unknown | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 8 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 21 |
| Total | 350 | 400 | 356 | 387 | 404 | 409 | 433 | 368 | 487 | 411 | 442 | 405 | 416 | 460 | 443 | 485 | 404 | 498 | 485 | 462 | 480 | 461 | 454 | 401 | 5449 |
| Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | 12mth Total | |
| Arab or Other | 2 | 7 | 1 | 4 | 2 | 6 | 2 | 4 | 4 | 4 | 3 | 5 | 8 | 5 | 2 | 5 | 7 | 3 | 3 | 4 | 2 | 3 | 6 | 6 | 54 |
| Asian | 11 | 6 | 10 | 5 | 3 | 8 | 6 | 6 | 12 | 2 | 9 | 7 | 13 | 7 | 8 | 10 | 8 | 9 | 6 | 12 | 6 | 7 | 4 | 9 | 99 |
| Black or Black British | 14 | 16 | 11 | 17 | 19 | 18 | 14 | 23 | 14 | 19 | 15 | 14 | 14 | 10 | 13 | 9 | 8 | 11 | 10 | 9 | 18 | 17 | 20 | 12 | 151 |
| Mixed | 6 | 14 | 9 | 8 | 9 | 9 | 9 | 6 | 13 | 8 | 15 | 12 | 6 | 14 | 10 | 20 | 8 | 16 | 19 | 15 | 15 | 13 | 16 | 16 | 168 |
| White | 229 | 273 | 208 | 241 | 247 | 263 | 259 | 216 | 280 | 258 | 257 | 226 | 249 | 247 | 272 | 283 | 246 | 321 | 312 | 285 | 322 | 312 | 303 | 256 | 3,408 |
| Not Stated / Unknown | 134 | 158 | 169 | 168 | 173 | 174 | 213 | 171 | 244 | 194 | 237 | 216 | 221 | 260 | 226 | 250 | 206 | 224 | 257 | 229 | 214 | 218 | 212 | 185 | 2,702 |
| Total | 396 | 474 | 408 | 443 | 453 | 478 | 503 | 426 | 567 | 485 | 536 | 480 | 511 | 543 | 531 | 577 | 483 | 584 | 607 | 554 | 577 | 570 | 561 | 484 | 6,582 |
In the 12 months to January-26, 72.5% of people who had force used on them were arrested, while 2.3% of all incidents resulted in the subject being detained under the Mental Health Act.
| Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | 12mth Total | ||
| Arrested | 433 | 557 | 505 | 522 | 489 | 507 | 565 | 518 | 684 | 582 | 703 | 558 | 603 | 591 | 566 | 606 | 504 | 597 | 633 | 567 | 625 | 580 | 592 | 499 | 6,963 | 72.5% |
| Detained (Mental Health Act) | 14 | 6 | 4 | 4 | 1 | 2 | 14 | 8 | 15 | 11 | 23 | 4 | 15 | 8 | 13 | 15 | 33 | 7 | 23 | 14 | 21 | 31 | 23 | 14 | 217 | 2.3% |
| Hospitalised | 9 | 19 | 17 | 23 | 28 | 19 | 22 | 21 | 49 | 44 | 34 | 32 | 45 | 26 | 29 | 33 | 16 | 13 | 17 | 12 | 9 | 9 | 10 | 5 | 224 | 2.3% |
| Made off/escaped (Niche Forms Only) | 3 | 5 | 0 | 5 | 2 | 3 | 1 | 1 | 7 | 2 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.1% |
| No further action | 56 | 68 | 56 | 50 | 80 | 60 | 71 | 51 | 90 | 72 | 78 | 92 | 91 | 90 | 105 | 116 | 59 | 100 | 107 | 112 | 104 | 95 | 95 | 89 | 1,163 | 12.1% |
| Not Entered | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 0.1% |
| Other | 26 | 40 | 43 | 39 | 49 | 50 | 43 | 45 | 52 | 37 | 39 | 36 | 49 | 76 | 41 | 65 | 36 | 58 | 75 | 69 | 69 | 71 | 57 | 66 | 732 | 7.6% |
| Positive Intervention e.g. VA'ed or taken to Carers / Guardian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 16 | 19 | 38 | 41 | 32 | 25 | 27 | 32 | 38 | 283 | 2.9% |
| 543 | 695 | 625 | 643 | 650 | 641 | 718 | 644 | 898 | 749 | 884 | 726 | 810 | 801 | 765 | 853 | 669 | 813 | 898 | 810 | 853 | 813 | 809 | 711 | 9,605 |